Loan Rates

Personal Loans APR  Financing Term
  9.90%  - 36 Months
  11.00%  - 37 to 48 Months
  12.00%   37 to 48 Months
  13.00%  - 49 to 60 Months
  15.00%  - 61 to 120 Months
 March Madness Loan Special available thru 3/31/2010 5.99%  12months 
Boat/Motor/Trailer 12.00%  - 48 Months
Recreational Vehicles 12.00%  - 48 Months
New Vehicles 4.99% 80% 36 Months
  5.25% 100% 36 Months
  5.00% 80% 48 Months
  5.25% 100% 48 Months
  5.75% 80% 60 Months
  6.00% 100% 60 Months
6.00% 80% 72 Months
Pre-owned Vehicles 5.00% 80% 36 months
  5.25% 100% 36 months
  5.25% 80% 48 months
5.50% 100% 48 month
6.25% 80% 60 months
   6.50%  100%  60 months 
Share Secured Loan APR
By Certificate of Deposit 2.00% above the current rate of pledged CD.
       
Home Equity Line of Credit Loan APR
HELOC Current Rate Prime Rate
     4.25%